Traralgon
Monday, 26th Jun 2023
RACE 1
SPORTSBET GREEN TICKS
Watch Video
- Type:Grade 7
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8MYALL SPARROW | Judith Risk | 23.161 | 5.2 |
2 | 1 | 1WHY NOT EMILY | Leigh Carter | 23.23 | 9.5 |
3 | 4 | 4REDSHIFT VICTORY | Joel Plummer | 23.32 | 8.5 |
4 | 7 | 7NO RISK | Victoria Sultana | 23.647 | 62 |
5 | 6 | 6MAGNETIC MAN | Phillip Repici | 23.745 | 40.4 |
6 | 3 | 3MEGA BANJO BOY | William Dawes | 23.884 | 3.6 |
7 | 5 | 5AUSSIE CAN FLY | Dawn Johnston | 23.916 | 2.7 |
8 | 2 | 2DEVIL'S NOIR | Trevor Whitford | 24.016 | 12.8 |
RACE 2
BRIDGES ON ARGYLE TRARALGON
Watch Video
- Type:Mixed 6/7
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7BLOCK A GOLD | Garry Barnsley | 22.638 | 3.1 |
2 | 8 | 8BOMBER'S LADY | Geoffrey Green | 23.006 | 23.5 |
3 | 4 | 4IN THEIR HONOUR | Jason Stemmer | 23.269 | 3.4 |
4 | 3 | 3BRAEMAR AUDREY | Yvonne Cassidy | 23.287 | 5.8 |
5 | 1 | 1DARLINGTON MISS | Christian Wilk | 23.36 | 8.2 |
6 | 6 | 6SPINNING STAR | Jason Sharp | 23.44 | 15.3 |
7 | 2 | 2AKINA ADONIS | Samantha Mckay | 23.463 | 32.7 |
8 | 5 | 5DARLINGTON BABY | Christian Wilk | 23.482 | 7.7 |
RACE 3
HOOKED ON SCOTCH @ STUD
Watch Video
- Type:Grade 5
- Distance:350
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2FAB ROCKET | Jennifer Holden | 20.485 | 2.1 |
2 | 7 | 7AUDACIOUS FLAME | Kevin Wainwright | 20.498 | 6.4 |
3 | 8 | 8NAUGHTY NEVILLE | Dawn Johnston | 20.633 | 3.5 |
4 | 3 | 3HURRICANE MIAMI | Victoria Sultana | 20.76 | 30.3 |
5 | 1 | 1MISS ANGEL DI | Leigh Carter | 20.767 | 36.1 |
6 | 5 | 5LETTER TO YOU | Jason Stemmer | 20.823 | 4.9 |
S | - | 4SO JOE MAC | Andrew Wood | 0 | |
S | - | 6JAYVILLE ZOE | Constance Mcmillan | 0 |
RACE 4
SPORTSBET GO THE BLUE DOG
Watch Video
- Type:Grade 5
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2PANCHO TOMMY | John Musselwhite | 22.991 | 1.5 |
2 | 1 | 1HURRICANE MAX | Victoria Sultana | 23.276 | 27.2 |
3 | 7 | 7WHAT A SURPRISE | Nicole Lund | 23.288 | 4.7 |
4 | 5 | 5DUNDEE COTTON | Martyn Empson | 23.3 | 10.3 |
5 | 8 | 8GOOD BOY COLOMBO | Lui Forte | 23.316 | 86.1 |
6 | 4 | 4BOMBER'S REWARD | Geoffrey Green | 23.438 | 8.8 |
7 | 3 | 3GEOFF'S BOMBER | Geoffrey Green | 24.131 | 24.7 |
S | - | 6STEEL HAWK | Judy Brereton | 0 |
RACE 5
LATROBE VALLEY CUP HT1 (250+RANK)
Watch Video
- Type:S/E Heat
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3HANG A BOOT | Bryan Sykes | 22.669 | 4.4 |
2 | 7 | 7MY BOY CHARLOTT | Jason Sharp | 22.74 | 3.5 |
3 | 4 | 4MR. SPECTER | Corey Fulford | 22.835 | 15.3 |
4 | 2 | 2AKINA ONYX | Phillip Rowley | 22.904 | 3.6 |
5 | 6 | 6HIGH EMOTION | Kellie Morrison | 22.914 | 12.3 |
6 | 8 | 8DR. YANNIS | Judith Mcmahon | 22.987 | 27.7 |
7 | 5 | 5FOUR ACES | Leslie Hughes | 23.178 | 14.2 |
8 | 1 | 1BERNADETTE | Jennifer Gill | 23.658 | 6.9 |
S | - | 9OHANA CASBOULT | Raymond Floyd | 0 | |
S | - | 10HURRICANE TAHLIA | Victoria Sultana | 0 |
RACE 6
LATROBE VALLEY CUP HT2 (250+RANK)
Watch Video
- Type:S/E Heat
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2CHASING BOYD | Josh Duncan | 22.725 | 5.6 |
2 | 4 | 4LILLICO NIKKI | Donald Rhodes | 22.761 | 2.6 |
3 | 7 | 7FLYING IN HOT | Kellie Morrison | 22.818 | 3.4 |
4 | 6 | 6DR. BROOKLYNN | Kimberley Mcmahon | 22.985 | 27.9 |
5 | 1 | 1PACIFIC PEARL | Uta Bickerton | 22.988 | 9.7 |
6 | 3 | 3RETRO ROCKET | Leanne Burke | 23.05 | 8.5 |
7 | 8 | 8NEXT TEARDROP | Pasquale Derubeis | 23.2 | 15.4 |
S | - | 5JENNA | Jennifer Gill | 0 | |
S | - | 9OHANA CASBOULT | Raymond Floyd | 0 | |
S | - | 10HURRICANE TAHLIA | Victoria Sultana | 0 |
RACE 7
LATROBE VALLEY CUP HT3 (250+RANK)
Watch Video
- Type:S/E Heat
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3DESSERT GIRL | Corey Fulford | 22.59 | 3.3 |
2 | 4 | 4GAI WATER STAR | Pasquale Derubeis | 22.908 | 13.7 |
3 | 2 | 9DR. ESTHER | Jennifer Gill | 22.91 | 30.1 |
4 | 1 | 1BERDEEN | Jennifer Gill | 22.929 | 7.9 |
5 | 5 | 5WHIRLWIND FIRE | Jason Sharp | 23.043 | 13.8 |
6 | 8 | 8CYBER CRIME | John Martinovic | 23.056 | 20.2 |
7 | 6 | 6ARTS INFERNO | Josh Duncan | 23.119 | 4.1 |
8 | 7 | 7ASTON STOUT | Adrian Smit | 23.299 | 3.6 |
S | - | 2REALITY ROAD | Michael Tharle | 0 | |
R | - | 10OHANA PAIGE | Raymond Floyd | 0 |
RACE 8
LATROBE VALLEY CUP HT4 (250+RANK)
Watch Video
- Type:S/E Heat
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7WHY NOT AJAY | Gregory Carter | 22.922 | 10.1 |
2 | 6 | 6ASTON DIRECTOR | Adrian Smit | 23.055 | 14.1 |
3 | 5 | 5OKAY BINGO | Raymond Floyd | 23.079 | 7.8 |
4 | 3 | 3SUMERIAN | Damian Meade | 23.112 | 27.4 |
5 | 4 | 4TARLEE | Jennifer Gill | 23.189 | 31 |
6 | 2 | 2NO DOORS | Ronald Winter | 23.204 | 1.9 |
7 | 1 | 1LONG WAY HOME | Corey Fulford | 23.214 | 5.3 |
8 | 8 | 8YOU'RE IN LUCK | Lina Repici | 23.295 | 8.6 |
S | - | 9DR. ESTHER | Jennifer Gill | 0 | |
R | - | 10OHANA PAIGE | Raymond Floyd | 0 |
RACE 9
LATROBE VALLEY CUP HT5 (250+RANK)
Watch Video
- Type:S/E Heat
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2MIKE'S TIGER | Damian Meade | 22.902 | 2.9 |
2 | 7 | 7YAZA | Jennifer Gill | 22.99 | 5.4 |
3 | 4 | 4DAN DAN | Rodney Ashworth | 23.083 | 6.8 |
4 | 8 | 8SUNRISE TO DUSK | Dawn Johnston | 23.134 | 25.3 |
5 | 3 | 3ASTON MIGUEL | Adrian Smit | 23.223 | 19.9 |
6 | 6 | 6DASH OF CRIMSON | Jason Sharp | 23.415 | 2.6 |
7 | 1 | 10HURRICANE TAHLIA | Victoria Sultana | 23.611 | 38.6 |
8 | 5 | 5MEXICAN STANDOFF | Cindy Fulford | 23.75 | 79.9 |
S | - | 1POPPY TO BURN | Aaron Farley | 0 | |
S | - | 9OHANA CASBOULT | Raymond Floyd | 0 |
RACE 10
LATROBE VALLEY CUP HT6 (250+RANK)
Watch Video
- Type:S/E Heat
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8CUBAN CIGAR | Jessica Sharp | 22.441 | 1.4 |
2 | 5 | 5STUNNING ONE | Peter Martinovic | 22.896 | 53.3 |
3 | 6 | 6OHANA PAW PATROL | Raymond Floyd | 22.987 | 22.9 |
4 | 4 | 4BLUE TICK MAYA | Julie Chilcott | 23.021 | 7.6 |
5 | 3 | 3CHARLOTTE'S HAND | Jake Dean | 23.111 | 7.6 |
6 | 1 | 1DR. ZEPPELIN | Marcus Mcmahon | 23.131 | 22.5 |
7 | 7 | 7NIBIRU | Damian Meade | 23.136 | 21.5 |
8 | 2 | 2OPAL KEY | Lindsay Fulford | 23.248 | 17.2 |
S | - | 9DR. ESTHER | Jennifer Gill | 0 | |
S | - | 10HURRICANE TAHLIA | Victoria Sultana | 0 |
RACE 11
LATROBE VALLEY CUP HT7 (250+RANK)
Watch Video
- Type:S/E Heat
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2DR. RODRIGO | Jennifer Gill | 22.573 | 2.4 |
2 | 8 | 8SASSY SWAN | Justin Bowman | 22.717 | 5.3 |
3 | 6 | 6OHANA ELSA | Raymond Floyd | 22.798 | 5.9 |
4 | 4 | 4GENERAL PAYTON | Aaron Farley | 23.01 | 10.2 |
5 | 5 | 5KELSEY'S GIRL | Michael Chilcott | 23.057 | 89.9 |
6 | 3 | 3CHARIZARD | Frederick Bickerton | 23.155 | 7.9 |
7 | 7 | 7JESSICA PEARSON | Lindsay Fulford | 23.178 | 21.2 |
8 | 1 | 1OUT AND DREAMING | Nicole Lund | 23.189 | 8 |
S | - | 9DR. ESTHER | Jennifer Gill | 0 | |
R | - | 10OHANA PAIGE | Raymond Floyd | 0 |
RACE 12
LATROBE VALLEY CUP HT8 (250+RANK)
Watch Video
Click here for more detailed results
- Type:S/E Heat
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4BLOCK BUSTED | Garry Barnsley | 22.878 | 5.2 |
2 | 7 | 7RIDE KNOW MORE | Cindy Fulford | 22.914 | 3.4 |
3 | 6 | 6UNDER HIS SPELL | Ian Dann | 22.998 | 28.1 |
4 | 8 | 8DR. RENZO | Jennifer Gill | 23.019 | 4.2 |
5 | 2 | 9OHANA CASBOULT | Raymond Floyd | 23.1 | 37.5 |
6 | 5 | 5HOT CROSS | Joe Uglietta | 23.338 | 8.2 |
7 | 1 | 1CHEEKY BLUEBIRD | Gregory Kerr | 23.556 | 13.5 |
8 | 3 | 3AGRONOMOUS | Lindsay Fulford | 23.626 | 5 |
S | - | 2FERNANDO MARK | Geoff Smith | 0 | |
R | - | 10OHANA PAIGE | Raymond Floyd | 0 |