Traralgon

Tuesday, 3rd Jan 2023


RACE 1
LV FORKLIFTS
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7HURRICANE TAHLIA Victoria Sultana 20.459 6.1
2 6 6HOT FUDGE Tony Cortese 20.475 4.4
3 5 5SKY'S DELIGHT Judy Brereton 20.539 4.7
4 3 3BE YOURSELF Gary Mcmillan 20.551 2.2
5 8 8SHANKHILL SHANDI Hugh Taylor 20.856 51
6 1 1MINI MASON Trevor Whitford 21.106 10.6
7 4 4SENORITA CRUZ Sharlene Whitford 21.282 96.9
S - 2WE PUSH ON Guy Bartlett 0
RACE 2
CATCH THE THIEF @ STUD
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 2 2OUR REDEMPTION Robert Conway 20.324 1.2
2 8 8PHEASANT WOOD Danny Macdonald 20.359 6.1
3 6 6WE ARE COUSINS Frank Toth 20.728 7.5
4 7 7MT. VIEW BENTLEY Trevor Whitford 20.837 40.3
5 3 3MT. VIEW HANNA Sharlene Whitford 21.074 38.3
S - 1WHITE SNOW Julie Belsham 0
S - 4MT. VIEW BLONDE Sharlene Whitford 0
RACE 3
R & A PRECISION AUTOMOTIVE
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:395
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1RIO RIPLEY Susan Northway 22.746 1.3
2 2 2SMOOTH VIXEN David Kerr 22.838 3.4
3 5 5ON THE CUSP Gary Mcmillan 22.958 37.6
4 4 4WHY NOT EMILY Gregory Carter 23.033 53
5 7 7AKINA ARIA Jennifer Rowley 23.142 38.6
6 3 9JAMS SILVER John Bosnich 23.23 19.2
7 8 8MASTER JACKAL Margaret Read 23.299 213
8 6 6PEACH FAN TANGO Christine Ithier 23.763 139.4
S - 3MEGA BANJO William Dawes 0
RACE 4
SINCLAIR CONTRACTING
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:395
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6LINE AND LENGTH Dean Millier 22.735 3.2
2 1 1DONALD LANE Danny Cortese 22.747 3.7
3 4 4SWEETY POP Judy Brereton 22.805 15.9
4 7 7FLYWHEEL CRACKER Samuel Bye 22.877 4.8
5 8 8AVA SARAH Terry Proctor 23.142 8.3
6 2 2TAKING A TOLL Maria Musselwhite 23.308 6.1
7 3 3SASHAY AWAY Christine Ithier 23.449 23.1
RACE 5
SPORTSBET GO THE BLUE DOG
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:395
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8MECHANICS KISMET Aaron Farley 22.714 2.5
2 7 7CAPTAIN CRUISER Margaret Read 22.798 4.7
3 2 2HURRICANE MIAMI Victoria Sultana 22.828 9.7
4 4 4JUST SAYING Chloe Kerr 22.909 2.1
S - 1STORM KEY Michael Gibbons 0
S - 5FINLAYSTONE Gary Mcmillan 0
RACE 6
HOOKED ON SCOTCH @ STUD
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 4 4CLAN MCMILLAN Gary Mcmillan 20.441 14.4
2 7 7AUDACIOUS LEILA Diane Wainwright 20.532 2.4
3 8 8AUDACIOUS FLAME Kevin Wainwright 20.542 2.5
4 6 6TRAVELLING SANDS Matthew Basto 20.567 7
5 1 1CASTLE SWEEN Gary Mcmillan 20.747 8.7
6 2 2URANA VIERI Colin Baker 20.772 21.5
S - 3NEESA GIBLET Ian Dann 0
RACE 7
MCMAHON BUILDERS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:395
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 5 5HE'S A BRUTE Anita Gibbons 22.293 17.7
2 2 2MERINDA Beverley Proctor 22.38 7
3 4 4NEVER SWEET Anita Gibbons 22.677 3
4 8 8UNDER HIS SPELL Ian Dann 22.699 18.4
5 7 7WHY NOT JULES Leigh Carter 22.74 3.7
6 1 1STYLE KEY Michael Gibbons 22.802 3.1
RACE 8
SPORTSBET GREEN TICKS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3NEXT TEARDROP Pasquale Derubeis 19.883 2.8
2 1 1CHILLY BIN Michael Gibbons 20.152 19.1
3 7 7BONNIE GEM Kathleen Fogarty 20.199 8.5
4 6 6GAI WATER STAR Pasquale Derubeis 20.219 4.4
5 2 2WHIPPY FLASH Ronald Winter 20.271 2.9
6 4 4BALMORAL Damian Meade 20.464 19.8
7 8 8ELSWYK SHADOW Mark Busuttil 20.509 28.9
RACE 9
HARD STYLE RICO @ STUD
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8BOLLARD BOBBY John Paterson 20.388 2.7
2 4 4MEKONG TASH Kelvin Browney 20.394 3.5
3 7 7GOLDEN COAST Judy Brereton 20.451 8.6
4 3 3HURRICANE DAISY Victoria Sultana 20.479 3.5
5 6 6QUEEN ZIPPER Victoria Sultana 20.672 50.9
6 2 2ECHO CHAMBER Trevor Whitford 20.702 9.4
S - 1ZAR ZAR BING Damien Belsham 0
RACE 10
ZACK MONELLI @ STUD (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:395
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7NEROLI Lyn Smith 22.331 2.2
2 6 6GERO LADS John Paterson 22.724 10.4
3 4 4WHY NOT PEARL Gregory Carter 22.75 2.6
4 1 1CRISPY PIE Brad Sands 22.757 5.5
5 3 3ON THE GINS Susan Richards 23.001 16.9
6 2 2REV UP CHLOE Dean Williamson 23.49 54.9
S - 8CATCH THE OUTLAW Adrian Nuttall 0
RACE 11
FENECH CURTAINS AND BLINDS (2-3 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1TANGERINE SANDS Leslie Hughes 20.272 4.7
2 2 2SPICY PIPER Rosalie Kerr 20.359 3.6
3 4 4LEKTRA DISH Colin Baker 20.388 18.4
4 3 3MT. VIEW BEE Ronald Wood 20.419 8.9
5 7 7ESTABLISHMENT Ian Dann 20.621 12.1
6 6 6MY MATE SID John Bosnich 20.659 2.4
7 5 5DEVIL'S SPIRIT Gary Mcmillan 20.729 75.8
8 8 8CRYSTAL EDITION Sharlene Whitford 20.909 98.4
Click here for more detailed results