Traralgon
Monday, 17th Apr 2023
RACE 1
AUSSIE SECRET @ STUD (275+RANK)
Watch Video
- Type:Maiden
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1EDEN'S GIFT | John Musselwhite | 22.787 | 3.3 |
2 | 6 | 6REMO RODMAN | Robert Colpoys | 22.859 | 7.7 |
3 | 7 | 7JOHNNY GIRAFFE | Yvonne Andrews | 22.89 | 12.4 |
4 | 2 | 2ALFIE'S MATE | Robert Conway | 22.959 | 5.2 |
5 | 4 | 9HUNTER MCCRAE | Yvonne Cassidy | 23.111 | 9.4 |
6 | 8 | 8MEGA BANJO | William Dawes | 23.145 | 9.7 |
7 | 5 | 5ALWAYS MY HEART | Kate Gorman | 23.364 | 27 |
8 | 3 | 3FINALLY CHASING | Brad Sands | 23.506 | 4.4 |
S | - | 4RIVERBANK BEN | Maria Musselwhite | 0 | |
R | - | 10COPPER BLONDE | Margaret Read | 0 |
RACE 2
SURFACE CO (275+RANK)
Watch Video
- Type:Maiden
- Distance:350
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2SCOTT PLENTY | Andrew Wood | 20.307 | 12 |
2 | 4 | 4BABY SUGAR LOUD | Carol Gay | 20.484 | 12.4 |
3 | 7 | 7SUPERFLY GIRL | Victor Gay | 20.485 | 7 |
4 | 1 | 1REMO ADALLI | Robert Colpoys | 20.626 | 3.6 |
5 | 8 | 8BRAEMAR SHEENA | Yvonne Cassidy | 20.671 | 4 |
6 | 5 | 5BEK'S CLASSIFIED | Susan Northway | 20.681 | 4.7 |
7 | 3 | 3BRANDON | Lindsay Fulford | 21.053 | 21.4 |
8 | 6 | 6BARRY'S GAZE | Jason Stemmer | 21.125 | 11.4 |
R | - | 9BIG PISTOL | Anne Carr | 0 | |
R | - | 10GALLOPING MOON | Robert Conway | 0 |
RACE 3
MCMAHON BUILDERS (275+RANK)
Watch Video
- Type:Grade 7
- Distance:350
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1GEOFF'S BOMBER | Geoffrey Green | 19.859 | 2.5 |
2 | 4 | 4CANYA TICK | Gary Summers | 20.086 | 4.9 |
3 | 2 | 2BLACK BOW | Anita Gibbons | 20.09 | 4.8 |
4 | 3 | 3BIG BULL | Dean Millier | 20.218 | 11.4 |
5 | 6 | 6MEGA BANJO BOY | William Dawes | 20.356 | 17.6 |
6 | 8 | 8SELECT MAGIC | Lindsay Fulford | 20.376 | 8.9 |
7 | 7 | 7MISS BIANCA | Louie Bicchieri | 20.511 | 12.1 |
8 | 5 | 5HURRICANE DAISY | Victoria Sultana | 20.828 | 40.1 |
R | - | 9INTER PUNCH | Pasquale Derubeis | 0 | |
R | - | 10GERO LADS | Daniel Bicchieri | 0 |
RACE 4
NAK SIGNS (275+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SKYE ROCKET | Lyn Smith | 22.208 | 2.7 |
2 | 8 | 8SASSY SWAN | Justin Bowman | 22.497 | 2.8 |
3 | 3 | 3DARLINGTON BABY | Judy Brereton | 22.56 | 48 |
4 | 7 | 7MILLARA'S MONEY | Kate Gorman | 22.773 | 5.1 |
5 | 5 | 5MASTER JACKAL | Margaret Read | 23.161 | 46.2 |
6 | 4 | 4IDLE AWHILE | Rosalie Kerr | 23.188 | 7.5 |
7 | 6 | 6JAYVILLE BOLT | Pasqualino Romagnino | 23.253 | 14.6 |
8 | 2 | 10QUEEN ZIPPER | Victoria Sultana | 23.642 | 98.3 |
S | - | 2NINA INFERNO | Gerard O'keeffe | 0 | |
R | - | 9MYALL SPARROW | Judith Risk | 0 |
RACE 5
SPORTSBET MAKE IT LOOK EASY (275+RANK)
Watch Video
- Type:Mixed 6/7
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 10MOLLY SUPREME | Sandra Collins | 25.367 | 24.8 |
2 | 2 | 2PANZA ATTACK | Kate Gorman | 25.978 | 11.6 |
3 | 7 | 9DEVIL'S NOIR | Judy Brereton | 26.09 | 12.7 |
4 | 6 | 6JOHARI | Damian Meade | 26.141 | 44.7 |
5 | 4 | 4BANDERILLERO | Wayne Boreland | 26.153 | 7 |
6 | 5 | 5CALYPSO QUEEN | Dawn Johnston | 26.178 | 4.2 |
7 | 3 | 3WHERE IS HE | Ned Mcdonald | 26.327 | 1.8 |
8 | 8 | 8FLYWHEEL CRACKER | Samuel Bye | 26.61 | 35.5 |
S | - | 1EAST ON HENRY | Geoffrey Dalton | 0 | |
S | - | 7MY COOL JACK | Robert Cunningham | 0 |
RACE 6
CATCH THE THIEF @ STUD (1-4 W) (275+)
Watch Video
- Type:Restricted Win
- Distance:500
- Stake money:$1,150 - $360 - $180 - $90
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 4 | 4YOU'RE IN LUCK | Lina Repici | 28.372 | 26 |
2 | 8 | 8SWEET KATHLENE | Kathleen Fogarty | 28.398 | 3.4 |
3 | 7 | 7CINTA'S GIFT | Sandra Collins | 28.447 | 2 |
4 | 3 | 3PRINCE OF EGYPT | Judy Brereton | 28.631 | 11.6 |
5 | 6 | 6BYE GEORGIE | Glen Connell | 28.749 | 9.3 |
6 | 5 | 5SAVVY BEE CHASER | Leanne Burke | 28.767 | 8 |
7 | 1 | 1SPOLLY JOHN | Steven Spoljaric | 28.788 | 35.6 |
8 | 2 | 2KATH'S GIRL | Anne Carr | 28.875 | 102.9 |
RACE 7
SPORTSBET GREEN TICKS (275+RANK)
Watch Video
- Type:Grade 5
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 7 | 7HALLEE'S REEF | David Schwarz | 22.334 | 4.9 |
2 | 6 | 6MIKE'S TIGER | Gerard O'keeffe | 22.491 | 4.3 |
3 | 5 | 5JUNIOR PISTOL | John Carr | 22.633 | 9.6 |
4 | 3 | 3PANCHO TOMMY | John Musselwhite | 22.667 | 4.2 |
5 | 8 | 8HE'S A BRUTE | Anita Gibbons | 22.812 | 31.8 |
6 | 2 | 10MAHENO | Rosalie Kerr | 22.971 | 6.6 |
7 | 4 | 4EXILED | Judy Brereton | 23.037 | 6.3 |
8 | 1 | 1AFRO PUFF | Jason Formosa | 23.191 | 17.1 |
S | - | 2JIMMY THE BEAR | Susan Richards | 0 | |
R | - | 9WHISKY NINJA | Lindsay Fulford | 0 |
RACE 8
SINCLAIR CONTRACTING (275+RANK)
Watch Video
- Type:Grade 5
- Distance:450
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2SUMERIAN | Damian Meade | 25.492 | 3.2 |
2 | 5 | 5JUST A JESTER | Nicole Lund | 25.526 | 25 |
3 | 7 | 7FRENCH WOOD | David Kerr | 25.683 | 7.5 |
4 | 6 | 6NIBIRU | Damian Meade | 25.7 | 3.4 |
5 | 1 | 1NEVER SWEET | Anita Gibbons | 25.71 | 4.7 |
6 | 4 | 4ANITA'S SPECIAL | Steve Kaltsis | 25.902 | 11 |
7 | 8 | 8SMILING SPANIARD | Jason Formosa | 25.965 | 27.2 |
8 | 3 | 3WHY NOT LILAH | Leigh Carter | 26.013 | 16 |
R | - | 9SNOWY ROSE | Peter Mckenzie | 0 | |
R | - | 10BIG CITY NIGHTS | Anne Carr | 0 |
RACE 9
LV FORKLIFTS (2-3 WINS) (275+RANK)
Watch Video
- Type:Restricted Win
- Distance:350
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 1 | 1SENSEI PANDAKEN | Jason Wickham | 19.802 | 3.7 |
2 | 4 | 4MY GIRL DAISY | Tristan Dales | 20.072 | 10.4 |
3 | 7 | 7RACCOON RUBY | Rebecca Romyn | 20.126 | 1.4 |
4 | 2 | 2WE ARE COUSINS | Frank Toth | 20.425 | 43.3 |
5 | 6 | 6BOLLARD BOBBY | Louie Bicchieri | 20.483 | 36.6 |
6 | 5 | 5ANOTHER DALE | Lindsay Fulford | 20.497 | 105.8 |
7 | 8 | 8OZZIE'S RISK | Dawn Johnston | 20.503 | 12.8 |
S | - | 3ZAR ZAR BING | Damien Belsham | 0 |
RACE 10
BRIDGES ON ARGYLE TRARALGON (275+RANK)
Watch Video
- Type:Grade 5
- Distance:350
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 3 | 3ULTIMATE TEDDY | Frank Andrighetto | 19.718 | 3.9 |
2 | 7 | 7JACKIE ROSE | Jeffrey Chignell | 19.923 | 6.6 |
3 | 1 | 1NEXT TEARDROP | Pasquale Derubeis | 20.081 | 8.3 |
4 | 6 | 6HURRICANE MIAMI | Victoria Sultana | 20.15 | 43.3 |
5 | 8 | 8EVER LOVIN' MAN | Steven Hanning | 20.196 | 5.8 |
6 | 4 | 4NAUGHTY NEVILLE | Dawn Johnston | 20.348 | 17.4 |
7 | 5 | 5CAILAH'S CREW | Louie Bicchieri | 20.367 | 28.6 |
8 | 2 | 2AWE SHANKS | Ronald Winter | 20.549 | 2.7 |
R | - | 9LE SHARK | Leon Lacy | 0 | |
R | - | 10BUGS | Jason Formosa | 0 |
RACE 11
ZACK MONELLI @ STUD (275+RANK)
Watch Video
- Type:Grade 5
- Distance:350
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 8 | 8PRIDE INTO POWER | Anita Gibbons | 19.83 | 2.7 |
2 | 5 | 5DEVON LASS | John Carr | 20.067 | 10.2 |
3 | 3 | 3CHILLY BIN | Michael Gibbons | 20.17 | 10 |
4 | 6 | 6WHY NOT AJAY | Gregory Carter | 20.203 | 3.9 |
5 | 7 | 7HAZELNUT | Jason Formosa | 20.328 | 41.3 |
6 | 2 | 2I'M INDIGO | Jason Formosa | 20.344 | 17.1 |
7 | 1 | 1NEESA GIBLET | Ian Dann | 20.512 | 8.1 |
8 | 4 | 4SUNRISE TO DUSK | Dawn Johnston | 20.638 | 6.5 |
R | - | 9JESSICA PEARSON | Lindsay Fulford | 0 | |
R | - | 10BALMORAL | Damian Meade | 0 |
RACE 12
HARD STYLE RICO @ STUD (275+RANK)
Watch Video
Click here for more detailed results
- Type:Grade 5
- Distance:395
- Stake money:$1,000 - $320 - $160 - $80
Pl | Box | Name | Trainer | Fin. Time | SP |
---|---|---|---|---|---|
1 | 2 | 2SPARTAN'S FURY | Pasquale Derubeis | 22.228 | 2.2 |
2 | 4 | 4BAGGY'S GOLD | Gail Saunders | 22.31 | 11.9 |
3 | 3 | 3JUICE | Jason Formosa | 22.463 | 16.7 |
4 | 6 | 6VARIATION | Lindsay Fulford | 22.494 | 57.1 |
5 | 8 | 8WHO TOLD JOHN | Ronald Fisher | 22.536 | 5.9 |
6 | 5 | 5STYLE KEY | Michael Gibbons | 22.625 | 6 |
7 | 7 | 7DIVA DOT | Jason Formosa | 22.862 | 77.9 |
8 | 1 | 1KENTUCKY GIBLET | Jordan Formosa | 22.904 | 4.5 |
R | - | 9GREEN CAN LAD | Ronald Winter | 0 | |
R | - | 10LILLY RUSH | Paul Larkin | 0 |