Traralgon

Monday, 27th Feb 2023


RACE 1
R & A PRECISION AUTOMOTIVE
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:395
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1HYPERKINETIC Shaun Mifsud 22.423 4.7
2 5 5IDLE AWHILE Rosalie Kerr 22.687 3.3
3 6 6GEOFF'S BOMBER Geoffrey Green 22.961 34
4 4 4BOMBER'S LADY Geoffrey Green 23.213 7.4
5 2 2MEGA BANJO William Dawes 23.255 39.9
6 8 8OMEGA HONDO Gary Mcmillan 23.362 106.7
7 7 7MALAIKA BALE David Bickerton 23.365 2.2
8 3 3MASTER EDUARDO Trevor Whitford 23.439 40.5
R - 9MASTER JACKAL Margaret Read 0
RACE 2
HOOKED ON SCOTCH @ STUD
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 7 7BE RUGGED Gary Mcmillan 20.225 2
2 4 4BLACK PISTOL Malcolm Carr 20.406 8.4
3 8 8ON THE CUSP Gary Mcmillan 20.411 3.7
4 6 6XITO BALE Tammy Kennedy - Harris 20.552 3.7
5 3 3WE PUSH ON Guy Bartlett 20.754 29.9
S - 1DUSTY OLD ROAD Corey Fulford 0
S - 2MEGA BANJO BOY William Dawes 0
S - 5BEFORE NOON Dean Williamson 0
RACE 3
SINCLAIR CONTRACTING
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 4 4NAUGHTY NEVILLE Dawn Johnston 20.172 3.3
2 2 2IDEMA BALE Luke Harris 20.557 3.5
3 3 3PLATINUM BOW Michelle Wilkins 20.559 11.9
4 1 1TENERIFE Trevor Whitford 20.571 5.6
5 8 8ZAR ZAR BING Damien Belsham 20.595 17
6 6 6JOHARI Damian Meade 20.674 11
7 5 5MY GIRL DAISY Tristan Dales 20.782 6.2
8 7 7QUEEN ZIPPER Victoria Sultana 20.85 56.9
RACE 4
ZACK MONELLI @ STUD
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3MIKE'S TIGER Gerard O'keeffe 20.239 2.1
2 5 5REALITY JEWEL Uta Bickerton 20.353 36.4
3 1 1BE CHARMING Gary Mcmillan 20.396 5.6
4 6 6LEWY BABY Loren Dalziel 20.488 35.8
5 2 2LET'S GO GIRLS Jake Dean 20.525 4.1
6 7 7DRINKING SHIRAZ Susan Northway 20.615 27
7 8 8MEKONG TASH Kelvin Browney 20.646 7.9
8 4 4BE YOURSELF Gary Mcmillan 20.759 13.9
RACE 5
SPORTSBET MAKE IT LOOK EASY (1-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:395
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 3 3OUR THERAPY Chloe Kerr 22.585 2.7
2 6 6NANA JANN Frederick Bickerton 22.616 3.5
3 4 4BLUE ABILITY Donna Dean 22.904 16.1
4 1 1PAIGE'S DIAMOND Susan Northway 22.996 4.5
5 7 7EAST ON HENRY Geoffrey Dalton 23.498 5.5
6 8 8ECHO CHAMBER Trevor Whitford 23.499 79
7 2 2CHASING POPPY Sandra Elmes 23.753 19.8
RACE 6
CATCH THE THIEF @ STUD (1-3 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:500
  • Stake money:$1,150 - $360 - $180 - $90
Pl Box Name Trainer Fin. Time SP
1 5 5SWEET KATHLENE Kathleen Fogarty 28.564 3.2
2 6 6SWANKY RYKER Leanne Burke 28.785 6.3
3 3 3CINDERELLA STORY Corey Fulford 28.86 38.1
4 7 7SAVVY BEE CHASER Gavin Burke 28.872 3.3
5 1 1SPOLLY JOHN Steven Spoljaric 28.921 21.7
6 8 8KATH'S GIRL Anne Carr 28.972 26.3
7 4 4CUNNAMULLA Michelle Wilkins 29.077 4.4
8 2 9MEET WINSTON Adrian Nuttall 29.351 15.4
S - 2SPOLLY ROCK Steven Spoljaric 0
RACE 7
SPORTSBET MAKE IT A MULTI
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:395
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6JAX David Bickerton 22.513 4.1
2 3 3POPPY TO BURN Aaron Farley 22.524 6.4
3 7 7WOLF Kate Gorman 22.617 3.2
4 8 8HURRICANE MIAMI Victoria Sultana 22.694 40.5
5 4 4DEVON LASS John Carr 23.064 6.2
6 2 2PANCHO TOMMY John Musselwhite 23.317 4.1
7 1 1FINLAYSTONE Gary Mcmillan 23.456 42.8
8 5 5HOW HIGH AUSTIN Lui Forte 23.806 72.2
RACE 8
HARD STYLE RICO @ STUD
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:450
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1EGYPTIAN TIGER John Musselwhite 25.418 2.8
2 3 3SMOOTH CRUISER Malcolm Carr 25.471 12.6
3 5 5ALICE MORGAN Les Weeks 25.522 3.7
4 7 7BIG CITY NIGHTS Anne Carr 25.689 9.1
5 2 2ELENOR BALE Luke Harris 25.777 4.1
6 4 4LUCRETIA ANN Frederick Bickerton 25.827 10.8
7 8 8LETTER TO YOU Jason Stemmer 25.834 67.4
8 6 6NIBIRU Damian Meade 25.963 46.2
RACE 9
SURFACE CO (2-3 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:395
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 8 8STARLIT FANTASY Kate Gorman 22.435 3.4
2 7 7CHASING THUNDER Richard Boehm 22.808 78.3
3 4 4AWESOME ISLA Michelle Wilkins 22.821 10.3
4 6 6SPELLMAN Sandra Elmes 22.949 42.2
5 1 1WATERLOO BOY Gerard O'keeffe 23.016 1.6
6 2 2PACIFIC PEARL Uta Bickerton 23.123 7.9
7 3 3CHASING RASCAL Richard Boehm 23.212 50.5
RACE 10
MCMAHON BUILDERS
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 1 1WHISKY NINJA Lindsay Fulford 19.905 1.7
2 2 2SUNRISE TO DUSK Dawn Johnston 20.143 5.4
3 4 4OZZIE'S RISK Dawn Johnston 20.167 3
4 5 5JESSICA PEARSON Corey Fulford 20.247 25.3
5 8 8MOON DRAGON Julie Belsham 20.32 18.9
6 7 7SHE HAS IT Ronald Cameron 20.445 71
RACE 11
BRIDGES ON ARGYLE TRARALGON
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 6 6HANG A BOOT Bryan Sykes 19.842 7.6
2 4 4LAVISH DIAMOND David Kerr 19.921 3.1
3 8 8WHIPPY FLASH Ronald Winter 20.085 4.9
4 7 7WOOD CARRIER Donna Dean 20.11 19.3
5 5 5LILLY RUSH Paul Larkin 20.123 10.6
6 1 1EXILED Judy Brereton 20.189 5
7 2 2PACIFIC ROCK Uta Bickerton 20.194 6.3
8 3 3BALMORAL Damian Meade 20.396 79.6
RACE 12
LV FORKLIFTS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:350
  • Stake money:$1,000 - $320 - $160 - $80
Pl Box Name Trainer Fin. Time SP
1 2 2TANGERINE SANDS Leslie Hughes 20.045 4.7
2 7 7COOL STONE Damien Belsham 20.161 8
3 1 1OVERSHADOWED Corry Kas 20.179 2.5
4 8 8NEESA GIBLET Ian Dann 20.314 14.9
5 6 6SUMERIAN Damian Meade 20.421 3
6 3 3LIMERANCE Kathleen Fogarty 20.551 26.5
S - 4CLAN MCMILLAN Gary Mcmillan 0
S - 5CASTLE SWEEN Gary Mcmillan 0
Click here for more detailed results