Traralgon

Monday, 6th Aug 2018


RACE 1
RUTTER'S BUTCHERY & POULTRY
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:315
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 6 6SPRITELY STAR Tony Salpigtidis 18.573 2.5
2 4 4BLACKPOOL REMI Louie Bicchieri 18.72 3.5
3 5 5BALMORAL BASH Jason Formosa 18.793 5.3
4 7 7BABY HOUSEMAN Trevor Whitford 19.188 20.9
5 3 3AEROPLANE BELLA Ronald Cameron 20.019 14.3
6 8 8HURRICANE CINDY Victoria Sultana 20.049 36.8
7 1 1LISA PIZZA Daniel Despard 20.279 7.4
8 2 2VALLEXIA Yvonne Cassidy 20.311 45.8
R - 9HURRICANE BLAKE Victoria Sultana 0
R - 10DOC MEANEY Trevor Whitford 0
RACE 2
LIKE US ON FACEBOOK
Expand
Watch Video
  • Type:Tier 3 - Maiden
  • Distance:395
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1LUCKY GYPSY Shane Jack 23.357 2.8
2 5 10EYE OWE YOU Tracey Holmes 23.542 10.4
3 6 6ANGIE Daniel Despard 23.603 4.1
4 4 9CRACKERJACK MAN Brendan Moles 23.692 10.1
5 8 8GOLDIE'S NUGGET Mark Busuttil 23.936 8.3
6 2 2FINAL CHIMES Maxwell Jones 24.089 24.4
7 7 7PINK TIARA Deborah Churchill 24.242 4.4
S - 3HASHTAG SPOLLY Pasqualino Romagnino 0
S - 4ACER Alexander Cooper 0
S - 5DING DONG Donald Rhodes 0
RACE 3
HALEY CONCRETING
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:315
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8TOLGA Judith Mcmahon 18.655 2.3
2 5 5ALL IN Wendy Fasoli 18.781 3.1
3 1 1OPTIMA SEMPER Corry Kas 18.795 7
4 6 6ALPANDA Tim Noy 18.995 33.3
5 4 4NO SUGAR Sharlene Whitford 19.082 11.9
6 7 7FARFALLA NERA Phillip Repici 19.15 25.6
7 3 3MAIREANA Lisa Davis 19.157 7.4
S - 2HURRICANE BILLIE Victoria Sultana 0
R - 9MINUTES Andrew Wood 0
R - 10ROYAL ORDER Kaylah Thorburn 0
RACE 4
R.W & A.R INGLIS ELECTRICIANS
Expand
Watch Video
  • Type:Tier 3 - Grade 7
  • Distance:395
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 2 2CANDY ROSE William Mcmahon 23.192 12
2 1 1SECRET OF MINE Robert Bean 23.257 2.3
3 4 4MT. VIEW GIFT Sharlene Whitford 23.622 28.1
4 7 7EDEN MONARO Judith Mcmahon 23.848 10.5
5 6 6BOWIE BOY Daniel Despard 23.878 4
6 3 3ARCHITECTURE Ronald Cameron 24.062 7.2
7 5 10MISS GIPPSLAND Pasqualino Romagnino 24.09 9.1
8 8 9DR. NOELY Jennifer Gill 24.151 24.4
S - 5STRYCOVA Matthew Clark 0
S - 8MEGA MCKAYLA William Dawes 0
RACE 5
ASTON BOLERO @ STUD (0-2 WINS)
Expand
Watch Video
  • Type:Tier 3 - Restricted Win
  • Distance:525
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 8 8SUNNY'S KAYO Gregory Neocleous 31.131 2.1
2 3 3ELPHABA OZ Mark Busuttil 31.215 7.5
3 7 7SHOOTERS ALI Peter Trim 31.297 23.8
4 4 4SWIFT ABBEY Jason Formosa 31.661 7.8
5 5 5BRANDI BELLE Robert Colpoys 31.719 7.4
6 1 1DREAMLINER Phillip Pollutro 31.897 4.4
7 6 6ANN CHERIE Corey Fulford 32.429 45.6
8 2 2SODA MAXI Corey Fulford 32.488 34.2
S - 10MAYBE HANNIBAL Robert Colpoys 0
R - 9LOUISVILLE LIP Gregory Neocleous 0
RACE 6
R & A PRECISION AUTOMOTIVE
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:525
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 6 6ZEBO BALE Jess Fothergill 30.848 5.3
2 3 3SPAZZY BLUE Danny Cortese 31.008 12
3 2 2SCORCHING FELLA Gail Saunders 31.507 8.9
4 1 1PRINCE MIKADO Paul Jones 31.728 3.9
5 4 4MIZUKI Rachael Busuttil 31.887 9.9
6 7 10SEMINOLE WIND Lee Rowe 32.004 8.4
7 8 8GO DIDDA GO Jason Formosa 32.291 5
F 5 5TARIKA TARA Terrence Churchill 8.3
S - 7ENDS WELL Donald Hill 0
S - 9FIFTY DOLLAR Shane Jack 0
RACE 7
PANTERA NERA @ STUD
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:395
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 5 5COOKIE ROSE Sharon-lee Chignell 23.013 5.8
2 3 3MAGICAL BLING Corry Kas 23.215 2.9
3 8 8ELSWYK MAX Mark Busuttil 23.631 7.8
4 7 7DR. WALTER William Mcmahon 23.793 25.9
5 1 1ASTON HALLE Steve Kaltsis 23.883 4.1
6 4 4DR. ANNIE William Mcmahon 23.943 10.1
7 6 6MAGGIE MIKADO Maria Barber 24.337 17.5
F 2 2APILA CASH Ray Cunneen 10.2
R - 9AREMAC IGOR Gary Mcmillan 0
R - 10DUKESTAR Tas Karasavidis 0
RACE 8
1300 SPOLLYS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:525
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4MIX OFF HARMONY Bryce Templeton 31.386 3.7
2 5 5TILLEY'S PIE Deborah Churchill 31.431 44.4
3 2 2OAKMONT WHISPER Desmond Mcphie 31.598 16.6
4 8 8MACHIKO Rachael Busuttil 31.656 14.7
5 1 9RESPLANDO Leigh Howard 31.689 3.9
6 3 3VANE POWER John Brown 31.924 29.4
7 7 7WHODAT MAGIC Davide Fasoli 31.946 3.5
8 6 6MISS HANNA BERRY Constance Mcmillan 32.216 5.4
S - 1CHARLIE HAZE Sharyn Combridge 0
R - 10ACOLA ROSEBUD Tim Noy 0
RACE 9
SIMIC'S BETTA HOME LIVING
Expand
Watch Video
  • Type:Tier 3 - Grade 6
  • Distance:315
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4KAZZA MAGOO Yvonne Andrews 18.481 4.3
2 7 7ZIPPY ZURI Aiden Andrews 18.669 3.3
3 6 6EL TIGERA Gary Mcmillan 18.671 43.8
4 2 2RICKETT'S POINT William Kenney 18.791 4.3
5 5 5ALONSO POWER Martyn Empson 18.866 3.6
6 1 1SHEZA DRAGON Trevor Whitford 18.965 19.8
7 8 8EXTRA KISSES Cassandra Barnard 18.967 22.4
8 3 3LONG LIVE SID Susan Trim 19.13 51.2
R - 9IT'S DEBATABLE Dean Williamson 0
R - 10NEED A ZAC Owen Fraser 0
RACE 10
WINNING POST SUPPLIES
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:395
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 2 2DR. DIAMONTIE Jennifer Gill 23.479 6.2
2= 1 9FLIP Brendan Moles 23.496 6.9
2= 3 3BRANDEEN FI Susan Northway 23.496 6.9
4 4 4DR. PAULINA William Mcmahon 23.763 3.6
5 5 5DR. TORETTO Judith Mcmahon 23.786 4.8
6 7 7SUMMER KATE William Read 24.175 19
7 6 6IN DEE GENES Darren Irby 24.225 11.5
8 8 8DR. BODACIOUS William Mcmahon 24.277 9.4
S - 1NO MONEY DOWN 0
R - 10GONE EARLY Corey Fulford 0
RACE 11
DISHLICKER COATS
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:315
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 4 4OUR BRAVO ROSE Sharon-lee Chignell 18.427 3.3
2 6 6PENNY LANE KEATS Robert Johnson 18.703 8.4
3 7 7ASTON LIESEL Steve Kaltsis 18.752 4.2
4 1 1RED QUEEN Dylan Cortese 18.819 5.8
5 2 2PERFECT HOURS Jason Formosa 18.868 4.4
6 3 3SCOOBY BOY Mario Cortese 19.042 32.7
7 5 5DR. LUVDISC Ronald Winter 19.199 17.4
8 8 8HERE'S TIGER Danny Cortese 19.355 26.7
R - 9TRICKY TREY Phillip Repici 0
R - 10LE DOYEN William Read 0
RACE 12
www.tab.com.au
Expand
Watch Video
  • Type:Grade 5 T3
  • Distance:315
  • Stake money:$825 - $235 - $120
Pl Box Name Trainer Fin. Time SP
1 1 1SCOTT LUCKY Jess Fothergill 18.694 2.1
2 4 4PRIMROSE DIAMOND Trevor Whitford 18.777 21.5
3 5 5IGGY WIGGY Damien Belsham 18.921 9.5
4 3 3BANDIT BRAD Victoria Sultana 18.942 33.1
5 6 6EARLY KING Ann Ashworth 19.056 16.8
6 2 2FLOWERING ROSE Cassandra Barnard 19.057 26.1
7 7 7BLACK BINDI Crystal Busuttil 19.136 6.2
8 8 8LA REINA Benjamin George 19.14 3.8
S - 10KENO BALE Corey Fulford 0
R - 9CHASE ON CASE Corey Fulford 0
Click here for more detailed results